Product Details
Welcome to Electronic Gear Now!
Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Brand Name | Lenovo, Lenovo |
| Style | Tws in-ear headphones, Sports+Portable+True Wireless Earphones |
| Material | Metal, ABS, Silica Gel |
| Volume Control | Yes |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Charging Method | Charging case |
| Support Memory Card | No |
| Function | HiFi Headphone, For Office |
| With Microphone | Yes |
| Features | With microphone |
| Model Name | XT53 |
| Bluetooth Version | V5.4 |
| Color | Black, White |
| Product Name: | True Wireless Wireless Headphones |
| Working distance: | ≥10m |
| Signal-to-Noise Ratio: | ≥90dB |
| Frequency Response: | 20Hz-20KHz |
| Headphone compartment battery capacity: | 300mAh |
| Headphone compartment charging time: | About l.5 hours |
| Headphone battery capacity: | 40mAh |
| Headphone charging time: | About 1 hour |
| Headphone usage time: | About 5 hours (single battery life) |
| Charging cable interface: | TYPE-C |
| Choice | yes |
| semi_Choice | yes |
| Color |










Reviews